MOQ: | 5 Stück |
Preis: | negotiable |
Standard Packaging: | foam+box |
Delivery Period: | Hängt von Ihrer Quantität ab |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 50pcs pro Tag |
4T4R Mimo 698-4000MHz Slim Ommi Antenne
Die Kommission hat die Kommission aufgefordert, ihre Stellungnahme zu dem Bericht vorzulegen.
Elektrische Spezifikationn | ||||||||||||||
Frequenzbereich | MHz | 698 bis 960 | 1710 bis 2700 | 3300 bis 4000 | ||||||||||
Polarisierung | Horizontale x 4 | |||||||||||||
Gewinn | dBi | 2.0±0.5 | 3.5 ± 0.5 | 4.5±1.0 | ||||||||||
Horizontale Lichtstrahlbreite | o | 360 | ||||||||||||
Breite des vertikalen Lichtstrahls | o | 100 | 85 | 55 | ||||||||||
Isolation | dB | ≥ 16 | ≥ 17 | ≥ 17 | ||||||||||
VSWR | ≤ 2.0 | |||||||||||||
Intermodulation IM3 | dBc | ≤-140 oder -150 ((4X20W) | ||||||||||||
Impedanz | Ohm | 50 | ||||||||||||
Leistungsmanagement | w | 50 | ||||||||||||
Blitzschutz | DC-Boden | |||||||||||||
Mechanische Spezifikation | Installationsdiagramm | |||||||||||||
Typ des Steckers | N-Frauen x 4 |
|
||||||||||||
Anschlussposition | Boden | |||||||||||||
Abmessungen | mm | 320x25 | ||||||||||||
Antennengewicht | Weigerung | 0.98 | ||||||||||||
Radommaterial und Farbe | ABS, Weiß | |||||||||||||
Montagepaket | Obergrenze | |||||||||||||
Betriebstemperaturbereich | °C | -40+55 | ||||||||||||
900 MHz | 1710 MHz | 3500 MHz | ||||||||||||
Horizontales Muster | Vertikales Muster |
MOQ: | 5 Stück |
Preis: | negotiable |
Standard Packaging: | foam+box |
Delivery Period: | Hängt von Ihrer Quantität ab |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 50pcs pro Tag |
4T4R Mimo 698-4000MHz Slim Ommi Antenne
Die Kommission hat die Kommission aufgefordert, ihre Stellungnahme zu dem Bericht vorzulegen.
Elektrische Spezifikationn | ||||||||||||||
Frequenzbereich | MHz | 698 bis 960 | 1710 bis 2700 | 3300 bis 4000 | ||||||||||
Polarisierung | Horizontale x 4 | |||||||||||||
Gewinn | dBi | 2.0±0.5 | 3.5 ± 0.5 | 4.5±1.0 | ||||||||||
Horizontale Lichtstrahlbreite | o | 360 | ||||||||||||
Breite des vertikalen Lichtstrahls | o | 100 | 85 | 55 | ||||||||||
Isolation | dB | ≥ 16 | ≥ 17 | ≥ 17 | ||||||||||
VSWR | ≤ 2.0 | |||||||||||||
Intermodulation IM3 | dBc | ≤-140 oder -150 ((4X20W) | ||||||||||||
Impedanz | Ohm | 50 | ||||||||||||
Leistungsmanagement | w | 50 | ||||||||||||
Blitzschutz | DC-Boden | |||||||||||||
Mechanische Spezifikation | Installationsdiagramm | |||||||||||||
Typ des Steckers | N-Frauen x 4 |
|
||||||||||||
Anschlussposition | Boden | |||||||||||||
Abmessungen | mm | 320x25 | ||||||||||||
Antennengewicht | Weigerung | 0.98 | ||||||||||||
Radommaterial und Farbe | ABS, Weiß | |||||||||||||
Montagepaket | Obergrenze | |||||||||||||
Betriebstemperaturbereich | °C | -40+55 | ||||||||||||
900 MHz | 1710 MHz | 3500 MHz | ||||||||||||
Horizontales Muster | Vertikales Muster |